Best Ulip Plans 2022
Best ULIP plans are discussed in this article. Best ULIP Plans United Linked Insurance plan gives life covers insurance that protects your family and along with that it offers you opportunities to invest in stocks, share or bonds. The return generated by the investment products states the value of the policy. Thus, Best ULIP plans provide dual benefits of Life Insurance and growth on Investment. We can also say that ULIP plans are the type of protection + savings. One of the best things about this financial service is that individuals can manage the protection and saving parts. As per your choices you can make your policy a Best Ulip Plans in India according to your need. It also offers the flexibility to switch your amount between funds as per your risk appetite. On the top-notch, you will get the benefit up to 1.5 lakh on your insurance premium, which comes under section 80C.
Best ULIP Plans in India for Investment with Tax Benefits
-
UTI ULIP Plans
This is one of the be the Best Ulip Plans in India for those investors who are thinking for long-term investment. One of the important thing you have keep in mind that, you need to evaluate the life Insurance decision.
Key Features
- Expenses on a lower side
- Accidental cover up to 50,000. And the amount of personal accident insurance cover on the basis of the nature of the accident
- An investor can redeem money any time, subject to exit load
- A simple declaration of health, no health checkup
- Life insurance covers to the extent of the target amount
- The easy claim settlement process
-
SBI ULIP Plan
The state bank of India offers numerous Plans that enable individuals to take the benefits of insurance with investment. This is the best Ulip Plans for investors who want to invest in government-linked policies. SBI offers seven types of investment plans including equity fund, top 300 funds, equity optimizer fund, growth fund, balanced fund, bond fund, and money market fund. Hence, this trusted offers you great investment opportunities with life coverage.
Key Features
- The locking period for this plan is 5 years
- This plan offers you two free switches per year
- Individuals don’t have to pay administration charges for the first five years
- With the help of guaranteed addition, you can further increase the value of funds
- Income tax benefits on premium paid under section 80C
-
LIC ULIP Plans
LIC offers a wide range of Best ULIP Plans that come with the feature of investment with Life Cover. All the plans provided by the LIC depends upon the individual’s risk-taking ability and the financial goals. This financial firm gives facility to the individuals to invest any one of the four options that are listed below.
- Bond Fund
- Secured Fund
- Growth Fund
- Balanced Fund
Key Features
- LIC Unit Linked Insurance Plan gives you the opportunity to invest in four options and this plan includes wealth creation along with life cover
- You can get a tax benefit up to 1.5 lakh
- An option to move from equity to debt
- There are potential of getting high returns from the investment
- An option to add money to your existing account
-
HDFC ULIP Plan
HDFC offers a wide range of Best ULIP Plans in India under different types of investments such as child plan, pension plan, saving plans and investment plans. By investing in these plans, individuals can take advantage of insurance along with investment.
Key Features
- Enjoy free switch
- Income Tax benefits are available in all plans
- Partial withdraw is available each year
- Individuals can choose one option from 4 fund options
- The additional benefits are included in the event of death
-
Bajaj Allianz ULIP Plan
The Bajaj Allianz ULIPs ensure an advantage of both file coverage and investment. The individuals can choose ULIPs plans as per their risk-taking capability and requirements. Below we have mentioned ULIPs plans offered by Bajaj Allianz.
- Future Gain
- Fortune Gain
- Principle Gain
- Retire Gain
Key Features
- Unlimited switching is available in all plans
- Partial withdrawals can be availed after 5 years
- In the event of the death of the policyholder during the tenure plan, the sum assured will be paid to the nominee
- The income tax benefit is available on the premium paid under section 80C
- Easy access to your money
- Bajaj Allianz offers faster claim service, in case if the insurer is delayed beyond 30 days, the company charges 11% interest
Best ULIP Plans In India List- Best Seller
BEST ULIP Plan | Category | 3M | 6M | 1Y | 2Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|
PNB MetLife – Met Smart Platinum – Virtue II | Debt long term funds | 8.10% | -2.90% | -3.20% | 25.60% | 22.50% | 15.50% |
PNB MetLife – Met Pension Plus – Virtue II | Large-cap oriented funds | 8.10% | -2.90% | -3.20% | 25.60% | 22.50% | 15.50% |
PNB MetLife – Met Wealth Plus – Virtue II | Large-cap oriented funds | 8.10% | -2.90% | -3.20% | 25.60% | 22.50% | 15.50% |
PNB MetLife – Met Easy Super – Virtue II | Large-cap oriented funds | 8.10% | -2.90% | -3.20% | 25.60% | 22.50% | 15.50% |
PNB MetLife – Met Smart One – Virtue II | Debt long term funds | 8.10% | -2.90% | -3.20% | 25.60% | 22.50% | 15.50% |
HDFC Standard – Unit Linked Wealth Maximiser Plus – Mid-Cap | Mid-cap oriented funds | 16.70% | 12.20% | 10.00% | 33.40% | 20.20% | 10.70% |
HDFC Standard – Unit Linked Wealth Multiplier – Mid-Cap | Mid-cap oriented funds | 16.70% | 12.20% | 10.00% | 33.40% | 20.20% | 10.70% |
Bharti AXA Life – Future Secure Pension – Growth Opportunities Pension Plus | Large-cap oriented funds | 9.10% | 1.40% | -1.00% | 27.50% | 19.10% | 14.00% |
Bharti AXA Life – Spot Guarantee Builder – Growth Opportunities Pension Plus | Large-cap oriented funds | 9.10% | 1.40% | -1.00% | 27.50% | 19.10% | 14.00% |
Aditya Birla Sun Life Dream Retirement Plan – Multiplier | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Aditya Birla Sun Life Prime Life Multiplier | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Aditya Birla Sun Life Classic Life Plan – Multiplier | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Aditya Birla Sun Life Titanium Plus Plan – Multiplier | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Aditya Birla Sun Life Saral Jeevan Plan Multiplier Fund | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Aditya Birla Sun Life Foresight Plan – Multiplier | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Aditya Birla Sun Life Platinum Premier Plan – Multiplier | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Aditya Birla Sun Life Supreme Life Multiplier | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Aditya Birla Sun Life Classic Child Plan – Multiplier | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Aditya Birla Sun Life Dream Endowment Plan – Multiplier | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Aditya Birla Sun Life Classic Life Premier Multipler Plan | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Aditya Birla Sun Life Dream Child Plan – Multiplier | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Aditya Birla Sun Life Gold-Plus II Plan Multiplier | Large-cap oriented funds | 13.00% | 4.00% | 0.70% | 28.10% | 18.90% | 10.80% |
Bharti AXA Life – Bright Stars – Growth Opportunities Fund | Large-cap oriented funds | 9.00% | 1.20% | -1.50% | 27.10% | 18.70% | 13.80% |
HDFC SL ProGrowth Flexi – Opportunities Fund | Mid-cap oriented funds | 12.10% | 3.00% | -2.50% | 26.30% | 18.70% | 10.90% |
Bharti AXA Life – Merit Plus – Growth Opportunities Fund | Large-cap oriented funds | 9.00% | 1.20% | -1.50% | 27.10% | 18.70% | 13.80% |
Bharti AXA Life – InvestConfident – Growth Opportunities Fund | Large-cap oriented funds | 9.00% | 1.20% | -1.50% | 27.10% | 18.70% | 13.80% |
HDFC Wealth Builder – Opportunities Fund | Mid-cap oriented funds | 12.10% | 3.00% | -2.50% | 26.30% | 18.70% | 10.90% |
HDFC SL Pension Maximus – Opportunities Fund | Mid-cap oriented funds | 12.10% | 3.00% | -2.50% | 26.30% | 18.70% | 10.90% |
Bharti AXA Life – AspireLife – Growth Opportunities Fund | Large-cap oriented funds | 9.00% | 1.20% | -1.50% | 27.10% | 18.70% | 13.80% |
Bharti AXA Life – WealthConfident – Growth Opportunities Fund | Large-cap oriented funds | 9.00% | 1.20% | -1.50% | 27.10% | 18.70% | 13.80% |
HDFC SL ProGrowth Super II – Opportunities Fund | Mid-cap oriented funds | 12.10% | 3.00% | -2.50% | 26.30% | 18.70% | 10.90% |
HDFC Life ProGrowth Plus – Opportunities Fund | Mid-cap oriented funds | 12.10% | 3.00% | -2.50% | 26.30% | 18.70% | 10.90% |
HDFC SL YoungStar Super II – Opportunities Fund | Mid-cap oriented funds | 12.10% | 3.00% | -2.50% | 26.30% | 18.70% | 10.90% |
Bharti AXA Life – FutureConfident – Growth Opportunities Fund | Large-cap oriented funds | 9.00% | 1.20% | -1.50% | 27.10% | 18.70% | 13.80% |
HDFC SL Crest – Opportunities Fund | Mid-cap oriented funds | 12.10% | 3.00% | -2.50% | 26.30% | 18.70% | 10.90% |
HDFC Life Smart Woman Plan – Opportunities Fund | Mid-cap oriented funds | 12.10% | 3.00% | -2.50% | 26.30% | 18.70% | 10.90% |
HDFC SL YoungStar Super Premium – Opportunities Fund | Mid-cap oriented funds | 12.10% | 3.00% | -2.50% | 26.30% | 18.70% | 10.90% |
Bharti AXA Life – FutureConfident II – Growth Opportunities Fund | Large-cap oriented funds | 9.00% | 1.20% | -1.50% | 27.10% | 18.70% | 13.80% |
HDFC Life Click 2 Invest Opportunities Fund | Mid-cap oriented funds | 12.10% | 3.00% | -2.50% | 26.30% | 18.70% | 10.90% |
HDFC SL ProGrowth Maximiser – Opportunities Fund | Mid-cap oriented funds | 12.10% | 3.00% | -2.50% | 26.30% | 18.70% | 10.90% |
Bharti AXA Life – Guarantee Builder – Growth Opportunities Fund | Large-cap oriented funds | 9.00% | 1.20% | -1.50% | 27.10% | 18.70% | 13.80% |
Future Pension Advantage Plan – Future Pension Active | Other | 11.80% | 0.70% | -0.60% | 30.20% | 18.30% | 13.40% |
Future Pension Advantage plus Plan – Future Pension Active | Other | 11.80% | 0.70% | -0.60% | 30.20% | 18.30% | 13.40% |
Bharti AXA Life – Dream Life Pension – Growth Opportunities Pension Fund | Large-cap oriented funds | 8.60% | 0.90% | -1.80% | 26.60% | 18.20% | 13.30% |
Bajaj Allianz – New UnitGain Pension Accelerator Mid cap Pension Fund | Mid-cap oriented funds | 12.60% | 4.00% | 4.60% | 27.30% | 18.00% | 8.70% |
Bajaj Allianz – Retirement Advantage SP – Accelerator Mid Cap Pension Fund | Mid-cap oriented funds | 12.60% | 4.00% | 4.60% | 27.30% | 18.00% | 8.70% |
Bajaj Allianz – Future Secure Accelerator Mid cap Pension Fund | Mid-cap oriented funds | 12.60% | 4.00% | 4.60% | 27.30% | 18.00% | 8.70% |
Bajaj Allianz – Future Secure II – Accelerator Mid Cap Pension Fund | Mid-cap oriented funds | 12.60% | 4.00% | 4.60% | 27.30% | 18.00% | 8.70% |
Bajaj Allianz – New UnitGain Easy Pension Plus SP Accelerator Mid cap Pension Fund | Mid-cap oriented funds | 12.60% | 4.00% | 4.60% | 27.30% | 18.00% | 8.70% |
Bajaj Allianz – New UnitGain Easy Pension Plus RP Accelerator Mid cap Pension Fund | Mid-cap oriented funds | 12.60% | 4.00% | 4.60% | 27.30% | 18.00% | 8.70% |
Bharti AXA Life – Merit Plus EDGE – Growth Opportunities Plus Fund | Large-cap oriented funds | 8.60% | 1.30% | -1.70% | 26.40% | 17.90% | 13.40% |
Best ULIP Plans in India 2022 for Investment- FAQs
You may also Like to read: Difference Between ULIP and Mutual Funds